Search
User login
Materials Market Prices
Members Only
We're on Facebook!
Green News
- Spike in poaching threatens rhinos
- National Defense and President Obama's 2013 Clean Energy Budget
- Even Sharks Make Friends
- Photosynthesis
- World Meteorological Organization launches new weather data system
- As black bear numbers increase, so do hunts
- Banks and investors back calls to biggest companies to cut emissions
- As Bear Population Grows, More States Look At Hunts
- A Sustainable America's Cup Race
Leader Members
| Organization | Contact Information |
|---|---|
| AbitibiBowater Recycling Division | P.O. Box 3246 Kansas City, KS 66103 913.722.9022 913.722.9060 (fax) http://www.PaperRetriever.com |
| Allied Republic | 12976 St. Charles Rock Road Bridgeton, MO 63044 636.947.5959 314.739.4911 (fax) http://www.republicservices.com |
| Batliner Paper Stock Company | 2501 Front Street Kansas City, MO 64120 816.483.3343 816.241.9736 (fax) http://www.batlinerpaperstock.com |
| Central Paper Stock Co., Inc. | 6665 Jonas Place St. Louis, MO 63134 800.451-6646 x 105 314.521.5522 (fax) http://www.PaperRecycler.com |
| City of Kansas City, Solid Waste | 414 E. 12th Street Kansas City, MO 64106 816.513.9328 816.513.9350 (fax) http://www.kcmo.org/kcrecycles |
| City of Lee's Summit | 220 SW Green Street Lee's Summit, MO 64063 816.969-7516 http://www.cityofls.net |
| Deffenbaugh Recycling Company, LLC | PO Box 3374 Shawnee Mission, KS 66203 913.441.9670 (fax) http://www.deffenbaughinc.com |
| EIERA/Market Dev. Program | PO Box 744 Jefferson City, MO 65102 573.751.4919 573.635.3486 (fax) http://www.dnr.mo.gov/eiera/mo-market-dev-program |
| EPC, Inc. | 3941 Harry S. Truman Blvd. St. Charles, MO 63301 636-443-1999 636.443.1998 (fax) http://www.epcusa.com |
| Mid America Regional Council Solid Waste Management District |
600 Broadway, Suite 300 Kansas City, MO 64105 816.474-4240 x 8226 816.421.7758 http://www.marc.org/environment/ |
| Missouri American Water | 727 Craig Road St. Louis, MO 63141 314.996.2356 http://www.amwater.com |
| Missouri State Recycling Program | PO Box 809/301 W. High Street, Rm 630 Jefferson City, MO 65101 573.751.3384 573.526.9815 (fax) http://www.oa.mo.gov/ |
| Ozark Rivers Solid Waste Management District | #4 Industrial Drive St. James, MO 65559 573.596.0882 573.265.3550 (fax) http://www.missourimeramecregion.org |
| Pioneer Trails Regional Planning Commission | PO Box 123 Concordia, MO 64020 660.463-7934 660.463.7944 (fax) http://www.trailsrpc.org |
| Region M Solid Waste Management District | 800 E Pennell Carl Junction, MO 64834 417.649.6400 417.649.6412 (fax) http://www.regionm.org |
| St. Louis County | 111 S. Meramec Ave., 2nd Floor Clayton, MO 63105 314.615.6878 314.615.8951 (fax) http://www.stlouisco.com |
| St. Louis-Jefferson Solid Waste Mgmt. Dist. | 7525 Sussex. Ave. St. Louis, MO 63143 314.645.6753 314.645.6504 (fax) http://www.swmd.net |
| Waste Remedies, LLC | 6101A Delmar Boulevard St. Louis, MO 63112 314.732.0194 x 2304 314.667.5635 (fax) http://www.wasteremedies.com |



